Today (10/01/2026), among the firms we checked, the cheapest 50K account to funded is Zero7 Trading Challenge ($63.38), passing on the first try.
| Plan | Full price | With official coupon | Activation | To funded |
|---|---|---|---|---|
| Zero7 Trading Challenge | $487.50 | $63.38 | none | $63.38 |
| Apex Trader Funding · Intraday No Activation Fee | $799 | $79.90 | none | $79.90 |
| Apex Trader Funding · Intraday Trail | $249 | $24.90 | $59 | $83.90 |
| Tradeify · Growth | $145 | ~$87 | none | $87 |
| Lucid Trading · LucidFlex (DLL ON) | $146 | $90.20 | none | $90.20 |
| Topstep · No Activation Fee | $95/mo | · | none | $95 |
| Ylos Trading · Standard | $180 | $36 | $59 | $95 |
| Ylos Trading · No Activation Fee | $247.50 | $99 | none | $99 |
| Tradeify · Select | $165 | ~$99 | none | $99 |
| Lucid Trading · LucidPro (DLL ON) | $192 | $115.40 | none | $115.40 |
~ = estimated (price × discount)
Assumption: pass on the first try; monthly fee counts 1 month. Resets and data fees not included.
| Plan | Full price | With official coupon | Activation | To funded |
|---|---|---|---|---|
| Zero7 Trading Funding Pass | $1,235 | $160.55 | none | $160.55 (straight to funded) |
| Tradeify · Lightning Funded | $492 | ~$295.20 | none | $295.20 (straight to funded) |
| Ylos Trading · Instant Funding | $581.66 | $349 | none | $349 (straight to funded) |
| Lucid Trading · LucidDirect | $515 | $360.50 | none | $360.50 (straight to funded) |
~ = estimated (price × discount)
Assumption: pass on the first try; monthly fee counts 1 month. Resets and data fees not included.
Zero7 affiliate link.
Not for you if you want to hold positions overnight: at Zero7, like most futures prop firms, you must be flat before the close.
All checked coupons · Cheapest prop firm today · Coupon Tradeify · Coupon Lucid Trading · How we check